| Customer ID | Reference ID | Status | Amount | Creation Date | |
|---|---|---|---|---|---|
| CO244318 | CO2244318-00011 | Completed | 19,623.00 ZAR | Mar 23, 2026, 13:00 PM | |
| CO260318 | CO260318-00099 | Expired | 6,623.00 ZAR | Mar 23, 2026, 13:00 PM | |
| CO260318 | CO260318-00095 | Failed | 1,623.53 ZAR | Mar 23, 2026, 13:00 PM | |
| CO075123 | CO075123-00001 | Completed | 56,623.00 ZAR | Mar 23, 2026, 13:00 PM | |
| CO012953 | CO012953-015269 | Initialised | 130.00 ZAR | Mar 23, 2026, 13:00 PM |
Showing 1 to 5 of 5 results